Interest Rates
Consumer and Business Deposit Rates
Effective Date: February 15, 2019
Rates are Subject to Change at Our Discretion Without Notice
Not all accounts are available to be opened online.
Annual Percentage Yield (APY): The annualized rate paid including compounding interest.
Savings & Checking
Interest Access Checking | Rate | APY | |
---|---|---|---|
(daily collected balance of $1.00 or more) | .02% | .02% |
FirstPrize $avings | Interest Rate | APY | |
---|---|---|---|
(daily collected balance of $1.00 - $25,000) | .03% | .03% | |
(daily collected balance of $25,000 - $99,999) | .05% | .05% | |
(daily collected balance of $100,000 or more) | .15% | .15% |
First Savings | Interest Rate | APY | |
---|---|---|---|
(daily collected balance of $1.00 - $25,000) | .03% | .03% | |
(daily collected balance of $25,000 - $99,999) | .05% | .05% | |
(daily collected balance of $100,000 or more) | .15% | .15% |
First Business Savings | Interest Rate | APY | |
---|---|---|---|
(daily collected balance of $1.00 - $25,000) | .03% | .03% | |
(daily collected balance of $25,000 - $99,999) | .05% | .05% | |
(daily collected balance of $100,000 or more) | .15% | .15% |
First Tiered Money Market | Interest Rate | APY | |
---|---|---|---|
(daily collected balance of $1.00 - $2,499) | .03% | .03% | |
(daily collected balance of $2,500 - $24,999) | .05% | .05% | |
(daily collected balance of $25,000 or more) | .15% | .15% |
First Business Money Market | Interest Rate | APY | |
---|---|---|---|
(daily collected balance of $1.00 - $2,499) | .03% | .03% | |
(daily collected balance of $2,500 - $24,999) | .05% | .05% | |
(daily collected balance of $25,000 or more) | .15% | .15% |
FirstMaturedCD Savings | Interest Rate | APY | |
---|---|---|---|
(daily collected balance of greater than $1.00) | .50% | .50% |
Firstrate Money Market | Interest Rate | APY | |
---|---|---|---|
(daily collected balance of $1.00 - $2,499) | .01% | .01% | |
(daily collected balance of $2,500 - $49,999) | .30% | .30% | |
(daily collected balance of $50,000 - $249,999 or more) | 1.34% | 1.35% | |
(daily collected balance of $250,000 or more) | 1.49% | 1.50% |
InterestAccess Checking Account: The interest rate and APY may change after account opening. You must maintain a minimum collected daily balance of $1.00 in the account to obtain the disclosed APY. The minimum deposit to open the account is $1.00. Fees could reduce earnings.
First Savings Account and FirstPrize $avings Account: The interest rate and APY may change after account opening. This account is a tiered interest-bearing account. The minimum balances required to obtain the APY for each tier are listed above. The minimum deposit to open the account is $1.00. Fees could reduce earnings.
FirstMaturedCD Savings Account: The interest rate and APY may change after account opening. You must maintain a minimum collected daily balance of $1.00 in the account to obtain the disclosed APY. The minimum deposit to open the account is $1.00. Fees could reduce earnings.
First Tiered Money Market Account and FirstRate Money Market: The interest rate and APY may change after account opening. This account is a tiered interest-bearing account. The minimum balances required to obtain the APY for each tier are listed above. The minimum deposit to open the account is $1.00. Fees could reduce earnings.
Certificates of Deposit (CDs)
Certificates of Deposit - Terms | Interest Rate | APY | |
---|---|---|---|
60 Day | .10% | .10% | |
91 Day | .10% | .10% | |
6 Month | .10% | .10% | |
12 Month | .25% | .25% | |
One Year Tax-Deferred | 1.98% | 2.00% | |
13 Month | 2.23% | 2.25% | |
14- Month Easy-Out | 1.49% | 1.50% | |
18 Month | 2.47% | 2.50% | |
18 Month Bump Rate | .50% | .50% | |
24 Month | .50% | .50% | |
30 Month Bump Rate | 2.72% | 2.75% | |
36 Month | .70% | .70% | |
36 Month Bump Rate | 1.98% | 2.00% | |
48 Month | 1.09% | 1.10% | |
60 Month | 1.24% | 1.25% |
Retirement Investments Rates (IRAs)
Money Market | Interest Rate | APY | |
---|---|---|---|
Money Market | .03% | .03% | |
Certificates of Deposit - Terms | Interest Rate | APY | |
1 Year CD | .25% | .25% | |
2 1/2 Year CD | 1.98% | 2.00% | |
5 Year CD | 1.23% | 1.25% |
For more rate information, please call (203) 462-4400.