Interest Rates
Consumer and Business Deposit Rates
Effective Date: April 20, 2018.
Rates are Subject to Change at Our Discretion Without Notice
Annual Percentage Yield (APY): The annualized rate paid including compounding interest.
Savings & Checking
Interest Access Checking | Rate | APY | |
---|---|---|---|
(daily collected balance of $1.00 or more) | .02% | .02% |
FirstPrize $avings | Interest Rate | APY | |
---|---|---|---|
(daily collected balance of $1.00 - $25,000) | .03% | .03% | |
(daily collected balance of $25,000 - $99,999) | .05% | .05% | |
(daily collected balance of $100,000 or more) | .15% | .15% |
First Savings | Interest Rate | APY | |
---|---|---|---|
(daily collected balance of $1.00 - $25,000) | .03% | .03% | |
(daily collected balance of $25,000 - $99,999) | .05% | .05% | |
(daily collected balance of $100,000 or more) | .15% | .15% |
First Business Savings | Interest Rate | APY | |
---|---|---|---|
(daily collected balance of $1.00 - $25,000) | .03% | .03% | |
(daily collected balance of $25,000 - $99,999) | .05% | .05% | |
(daily collected balance of $100,000 or more) | .15% | .15% |
First Tiered Money Market | Interest Rate | APY | |
---|---|---|---|
(daily collected balance of $1.00 - $2,499) | .03% | .03% | |
(daily collected balance of $2,500 - $24,999) | .05% | .05% | |
(daily collected balance of $25,000 or more) | .15% | .15% |
First Business Money Market | Interest Rate | APY | |
---|---|---|---|
(daily collected balance of $1.00 - $2,499) | .03% | .03% | |
(daily collected balance of $2,,500 - $24,999) | .05% | .05% | |
(daily collected balance of $25,000 or more) | .15% | .15% |
FirstMaturedCD Savings | Interest Rate | APY | |
---|---|---|---|
(daily collected balance of greater than $1.00) | .50% | .50% |
FirstRate Money Market* | Interest Rate | APY | |
---|---|---|---|
(daily collected balance of $1.00 - $2,499) | .01% | .01% | |
(daily collected balance of $2,500 - $49,999) | .30% | .30% | |
(daily collected balance of $50,000 - $249,999) | 1.34% | 1.35% | |
(daily collected balance of $250,000 or more) | 1.49% | 1.50% |
*The FirstRate Money Market account must be opened at our Fairfield branch office located at 1312 Post Road, Fairfield, Connecticut with funds not currently on deposit with First County Bank.
Refer to the Consumer Deposit Account Schedule of Charges, the Business Deposit Account Schedule of Charges, and all applicable account disclosures and agreements for additional charges, fees and/or limitations that may apply.
InterestAccess Checking Account: The interest rate and APY may change after account opening. You must maintain a minimum collected daily balance of $1.00 in the account to obtain the disclosed APY. The minimum deposit to open the account is $1.00. Fees could reduce earnings.
First Savings Account and FirstPrize $avings Account: The interest rate and APY may change after account opening. This account is a tiered interest-bearing account. The minimum balances required to obtain the APY for each tier are listed above. The minimum deposit to open the account is $1.00. Fees could reduce earnings.
FirstMaturedCD Savings Account: The interest rate and APY may change after account opening. You must maintain a minimum collected daily balance of $1.00 in the account to obtain the disclosed APY. The minimum deposit to open the account is $1.00. Fees could reduce earnings.
First Tiered Money Market Account and FirstRate Money Market: The interest rate and APY may change after account opening. This account is a tiered interest-bearing account. The minimum balances required to obtain the APY for each tier are listed above. The minimum deposit to open the account is $1.00. Fees could reduce earnings.
InterestAccess Checking Account: The interest rate and APY may change after account opening. You must maintain a minimum collected daily balance of $1.00 in the account to obtain the disclosed APY. The minimum deposit to open the account is $1.00. Fees could reduce earnings.
First Savings Account and FirstPrize $avings Account: The interest rate and APY may change after account opening. This account is a tiered interest-bearing account. The minimum balances required to obtain the APY for each tier are listed above. The minimum deposit to open the account is $1.00. Fees could reduce earnings.
FirstMaturedCD Savings Account: The interest rate and APY may change after account opening. You must maintain a minimum collected daily balance of $1.00 in the account to obtain the disclosed APY. The minimum deposit to open the account is $1.00. Fees could reduce earnings.
First Tiered Money Market Account and FirstRate Money Market: The interest rate and APY may change after account opening. This account is a tiered interest-bearing account. The minimum balances required to obtain the APY for each tier are listed above. The minimum deposit to open the account is $1.00. Fees could reduce earnings.
Certificates of Deposit (CDs)
Certificates of Deposit - Terms | Interest Rate | APY | |
---|---|---|---|
60 Day | .10% | .10% | |
91 Day | .10% | .10% | |
6 Month | .10% | .10% | |
12 Month | .25% | .25% | |
One Year Tax-Deferred CD | 1.75% | 1.75% | |
14- Month Easy-Out CD | 1.49% | 1.50% | |
18 Month | 1.98% | 2.00% | |
18 Month Bump Rate | .50% | .50% | |
24 Month | .50% | .50% | |
30 Month Bump Rate | 2.23% | 2.25% | |
36 Month | .70% | .70% | |
36 Month Bump Rate | 1.49% | 1.50% | |
48 Month | 1.09% | 1.10% | |
60 Month | 1.24% | 1.25% |
CDs: You must maintain a minimum collected daily balance of $1,000.00 to obtain the disclosed APYs for each account. A penalty for early withdrawal will be imposed. Fees could reduce earnings.
Retirement Investments Rates (IRAs)
Money Market | Interest Rate | APY | |
---|---|---|---|
Money Market | .03% | .03% | |
Certificates of Deposit - Terms | Interest Rate | APY | |
1 Year CD | .25% | .25% | |
2 1/2 Year CD | .49% | .50% | |
5 Year CD | 1.23% | 1.25% |
IRAs: The Money Market Interest Rate and APY may change after account opening. You must maintain a minimum collected daily balance of $1,000.00 to obtain the disclosed APYs for each account. For CDs, a penalty for early withdrawal will be imposed. Fees could reduce earnings.
For more rate information, please call (203) 462-4400.