First County Bank Foundation Grants $327,000 to 39 Stamford Nonprofits
First County Bank Foundation Grants $327,000 to 39 Stamford Nonprofits
STAMFORD, Conn., Oct., 10, 2017 – First County Bank Foundation is pleased to announce that it recently awarded 39 Stamford-based nonprofit groups a total of $327,000 in grants to support these organizations with their mission to provide needed services in our local communities. First County Bank Foundation has awarded individual grants worth over $8.2 million since its inception in 2001.
“It’s exciting to be part of an organization which works together with local nonprofits to ensure basic needs are met,” said Reyno A. Giallongo, Jr., president of First County Bank Foundation. “First County Bank Foundation is proud to support these community-based organizations which provide essential services such as food, shelter and educational programs which improve the lives of people in the communities they serve.”
The following 39 Stamford-based nonprofit organizations received First County Bank Foundation grants in 2017:
Americares Free Clinics | $3,500 | Support the cost of medicines and medical supplies for the Norwalk and Stamford Clinics. |
ARI of Connecticut, Inc. | $7,500 | Individualized Home Support/Residential Services which support 18 individuals with intellectual disabilities who reside in their own apartments or with roommates. |
Bartlett Arboretum & Gardens | $5,000 | Programs that teach 2nd graders about seed development and dispersal methods. |
Boys & Girls Club of Stamford | $10,000 | 2017 Summer Camp at both the Mary C. Rich Clubhouse and the Yerwood Center locations. |
Building One Community | $3,000 | Job preparation programs which teach skills their clients need to earn a living wage and become self-sufficient. The programs include Vocational English and Skills Development Program. |
The Center for Sexual Assault Crisis Counseling & Education | $5,000 | Support all areas of counseling, advocacy, and education programs. |
Child Guidance Center of Southern Connecticut, Inc. | $10,000 | Primary ongoing treatment program Child and Family Therapy - for children and adolescents who experience mental and health problems which interfere with daily functioning and threaten long term development. |
Children's Learning Centers of Fairfield County | $15,000 | Funding for the Early Education Programs |
Domestic Violence Crisis Center | $5,000 | Center for Economic Empowerment, or SustainAbilityCT (iACT), a program that facilitates transition from crisis to safety by focusing on economic solutions that drive employment, education, and stable housing. |
DOMUS | $10,000 | Lion's Den out of school time program, providing time for homework help, academic enrichment, literacy instruction, and participation in recreational activities. |
The Exchange Club Center for the Prevention of Child Abuse of Southern CT, Inc. | $10,000 | Hope Educate Love Project for kids program (HELP) is a home based program for at risk children which teaches skills that ensure the safety and well-being of children and their families and reduce the need for out of home placements. |
Fairfield County Hospice House | $10,000 | Capital Campaign – outdoor garden terrace |
Ferguson Library | $10,000 | Stamford Entrepreneur & Technology Hub@ The Ferguson Library |
Food Bank | $22,000 | Purchase a third refrigerated van for food pick-up and delivery - a new Chevy Express van. |
Fraternal Order of the Umbrella, Inc. | $2,500 | For families and children who have slipped thru the net provided by assorted governmental and societal agencies that, for various reasons, were unable to provide necessary assistance. |
Future 5 | $6,000 | Here to There, which is an 8 week workshop that helps Future 5 students connect with themselves. |
Housing Development Fund | $10,000 | First Time Homebuyer counseling program services |
Inspirica | $10,000 | Support of low income housing units |
Inspirica | $20,000 | 72 Franklin Street affordable housing |
Jewish Community Center- Stamford | $7,500 | Offers both Jewish and non-Jewish special needs children and youth, a variety of inclusive social, recreational, and cultural enrichment programs, such as O-la-mi, an inclusive summer camp. |
JWV Community Scholarships | $7,500 | Scholarship program which promotes and encourages HS students to be more active in their community. |
Laurel House, Inc. | $7,500 | Thinking Well program which is a therapeutic program that confronts long term cognitive impairment that interferes with the daily functioning of people with severe mental illness. |
Mill River Park Collaborative | $15,000 | Environmental education program and family day for fourth graders at Stamford Public Schools. Lessons include plant identification, soil characterization, water flow and filtration. |
New Covenant Center, Catholic Charities of Fairfield County, Inc. | $7,500 | Funding to assist with the Soup Kitchen. |
New Neighborhoods, Inc. | $10,000 | Support the Tenant Advocate Program (TAP) for residents at The Atlantic and Belltown apartments in Stamford for low and moderate income seniors, veterans and the formerly homeless to help with self-sufficiency and life skills goals. |
Pacific House (formerly Shelter for the Homeless) | $10,000 | Furnishings for apartments for homeless individuals who will eventually become residents of one of the two housing properties. |
Salvation Army of Stamford | $5,000 | "Back to School Backpack" program. |
Silver Source, Inc. | $10,000 | Ride to Wellness- Medical Transportation Program for 60+ |
SoundWaters, Inc. | $5,000 | Camp SoundWaters which is an educational and fun summer camp. |
Stamford Center for the Arts | $5,000 | Circus Arts Camp and for the Triple Threat Performance Intensive which is a week-long experience that focuses on building young people’s singing, dancing and acting skills. |
Stamford Emergency Medical Services, Inc. | $10,000 | 2017 Ford F9350 Super Duty Cab & Chassis utilized as an EMS flycar which is a non-transporting rapid response vehicle. |
Stamford Hospital | $5,000 | Healing Reimagined – The Campaign for Stamford Hospital |
Stamford Museum & Nature Center | $20,000 | The Campaign for Future Generations |
Stamford Public Education Foundation | $3,500 | Expand the Stamford Mentoring Program. |
Stamford Senior Center, Inc. | $3,000 | Elderly Hispanic Program which focuses on recent immigrants, providing them with programs such as health and wellness, physical exercise, strength training and English classes. |
Starfish Connection, Inc. | $4,000 | Enrichment after-school and summer programs for roughly 56 students offered at The Ballet School of Stamford, SoundWaters, YMCA, Young Artist's Philharmonic, Stamford Music and Arts Academy, Curtain Call, Stamford Youth Foundation and other programs. |
United Way of Western CT- Stamford | $10,000 | General programs |
Women's Business Development Council Inc. | $3,500 | Training materials, entrepreneurial training and financial education programs to women in Fairfield County who are looking for alternative pathways out of poverty and economic instability. |
Women's Mentoring Network, Inc. | $3,500 | Program- E to the 4th POWER- which stands for, Education, Employment, Economic Mobility and workforce Development & Financial Literacy. The programs and services are centered around Workforce Development, Financial Literacy and Education. |
Edward Browne, assistant chief and Patricia Squires, chief of Stamford Emergency Medical Services (SEMS) accept the First County Bank Foundation grant from Mark Rosenbloom, vice president, Cash Management Services, of First County Bank.
To be eligible for First County Bank Foundation grants, organizations must have nonprofit tax exempt status under section 501(c)(3) of the Internal Revenue Code; be located in Stamford, Darien, Greenwich, New Canaan, Norwalk or Westport; have community support; address community needs; have measurable outcomes; and demonstrate fiscal and administrative responsibility. Special consideration is given to those agencies or programs benefiting low to moderate income populations.
About First County Bank Foundation
Established in 2001 in honor of the bank’s 150th anniversary, First County Bank Foundation was created to distribute funds annually to nonprofit organizations that support community and economic development for children and families. As a mutual bank with no shareholders, First County Bank considers contributions made by the foundation a means of paying dividends back to the local communities it serves. For more information about the First County Bank Foundation, visit https://www.firstcountybank.com/first-county-bank-foundation-inc.
About First County Bank
First County Bank, headquartered in Stamford, Conn. for more than 165 years, is an independent mutual community bank with 15 branches in Stamford, Greenwich, Darien, New Canaan, Norwalk and Westport offering deposit products, mortgages, wealth management, business banking services, mobile and online banking. First County Bank has more than 220 employees, assets in excess of $1.5 billion and is a 2016 Women’s Choice Award winner. For additional information, please visit https://www.firstcountybank.com. Become a fan by clicking “Like” on the bank’s Facebook page at http://www.facebook.com/firstcountybank. Follow us on Twitter at http://www.twitter.com/firstcountybank, view and follow us on Instagram at http://www.instagram.com/firstcountybank, watch us on YouTube at http://www.firstcountybank.com/camera or connect with First County Bank on LinkedIn at http://www.linkedin.com/company/920207.
# # #
Access My Accounts
